NTC Chip Thermistor With Insulated Flexible Wires , NTC Temperature Sensor
Thông tin chi tiết sản phẩm:
Place of Origin: | Dongguan,Guangdong,China |
Hàng hiệu: | UCHI |
Chứng nhận: | ROHS,SGS |
Model Number: | CWF103F-3950F |
Thanh toán:
Minimum Order Quantity: | 1000PCS |
---|---|
Giá bán: | có thể đàm phán |
Packaging Details: | Bulk 500PCS/BAG |
Delivery Time: | 7 working days |
Payment Terms: | T/T,Paypal,Western Union,Money gram |
Supply Ability: | 8000,000,000PCS Per Month |
Thông tin chi tiết |
|||
Làm nổi bật: | thermocouple temperature sensor,high precision temperature sensor |
---|
Mô tả sản phẩm
NTC Chip Thermistor With Insulated Flexible Wires , NTC Temperature Sensor
Quick Detail:
Suitable for surface temperature measurement
Sensing element electrically isolated from tag
Two standard resistance values: 10 kΩ & 20 kΩ nominal at 77°F (25°C)
Eyelets to fit M3, M4 & M5 screw sizes
Range of wire lengths 1.97 in to 78.74 in (50 mm to 2000 mm)
Typical applications include semiconductor heatsinks, enclosure panels
Description:
NTC chip thermistor with insulated flexible wires and housed in an eyelet tag.
Applications:
-
Extremely rugged sensor consisting of a hex head machine screw that can be fastened into drilled and tapped holes.
Specifications:
Options
- Other resistance - temperature characteristics
- Other wire types
Data
- R25: 10 KΩ ± 5% (JR103R5MxLxxx) 20 KΩ ± 5% (JR203R5MxLxxx)
- B 25/85: 3977 K ± 0.75%
- Temperature range: -22°F to 221°F (-30°C to 105°C)
- Insulation resistance: 500 VDC
- Wire conductors: Tin-plated copper 7 x 0.1 mm diameter
- Wire insulation: Irradiated PVC
- Pack quantity and MOQ: 200 pcs
Temperature °C |
Rt/R25 Nominal Ω |
Resistance Tolerance ± % |
Temperature Tolerance ± °C |
---|---|---|---|
-20 | 9.6807 | 6.80 | 1.17 |
-15 | 7.2809 | 6.58 | 1.17 |
-10 | 5.5253 | 6.35 | 1.17 |
-5 | 4.2292 | 6.14 | 1.17 |
0 | 3.2640 | 5.94 | 1.16 |
5 | 2.5391 | 5.74 | 1.16 |
10 | 1.9902 | 5.54 | 1.16 |
15 | 1.5713 | 5.36 | 1.15 |
20 | 1.2493 | 5.18 | 1.15 |
25 | 1.0000 | 5.00 | 1.14 |
30 | 0.8056 | 5.17 | 1.21 |
35 | 0.6530 | 5.34 | 1.29 |
40 | 0.5325 | 5.50 | 1.37 |
45 | 0.4367 | 5.65 | 1.45 |
50 | 0.3601 | 5.81 | 1.53 |
55 | 0.2985 | 5.96 | 1.61 |
60 | 0.2487 | 6.10 | 1.69 |
65 | 0.2082 | 6.24 | 1.78 |
70 | 0.1751 | 6.38 | 1.87 |
75 | 0.1480 | 6.52 | 1.96 |
80 | 0.1256 | 6.65 | 2.05 |
85 | 0.1070 | 6.77 | 2.15 |
90 | 0.09155 | 6.90 | 2.24 |
95 | 0.07864 | 7.02 | 2.34 |
100 | 0.06781 | 7.14 | 2.44 |
105 | 0.05868 | 7.26 |
2.54 |
Muốn biết thêm chi tiết về sản phẩm này