3.6 x 10mm Slow Blow Glass Fuse , Slow Blow Axial Leaded Cartridge Fuse
Thông tin chi tiết sản phẩm:
Place of Origin: | Dongguan,China |
Hàng hiệu: | UCHI |
Chứng nhận: | UL.CUL |
Model Number: | PTU |
Thanh toán:
Minimum Order Quantity: | 1000PCS |
---|---|
Giá bán: | có thể đàm phán |
Packaging Details: | Bulk |
Delivery Time: | 7 Workday |
Payment Terms: | T/T |
Supply Ability: | 50000000 Monthly |
Thông tin chi tiết |
|||
Làm nổi bật: | slow blow glass fuse,mini glass fuses |
---|
Mô tả sản phẩm
3.6 x 10mm Slow Blow Glass Fuse , Slow Blow Axial Leaded Cartridge Fuse
1.Scope of Cartridge FuseApplication
This product is suitable for various kinds of electronic devices’ circuit over current protection. Widely used in industrial of Lighting, Power supply and Adapter applications, etc.
2.Cartridge FuseStandards and Agency Approvals
2.1 Standards:In accordance with UL 248 -1 / -14.
2.2 Certification:
Voltage Rating | Agency | Ampere Range | Agency File Number |
125V/250V | UL | 250mA ~ 5A | E340427(JDYX) |
C-UL | 250mA ~ 5A | E340427( JDYX7) | |
PSE | 250mA ~ 5A | Pending | |
KTL | 250mA ~ 5A | Pending |
2.3 Cartridge Fuse Catalogue No.,A=250V / B=125V ● Approved / ○ Pending
Catalog No. |
Ampere Rating |
Voltage Rating |
Breaking Capacity |
I2TMelting Integral(A2.S) |
Agency Approvals | ||
UL | CUL |
PSE
|
|||||
PTU0100A/B | 100mA | 250V/125V | 50A@125V/250VAC | 0.0042 | ○ | ○ | ○ |
PTU0125A/B | 125mA | 250V/125V | 50A@125V/250VAC | 0.010 | ○ | ○ | ○ |
PTU0160A/B | 160mA | 250V/125V | 50A@125V/250VAC | 0.025 | ○ | ○ | ○ |
PTU0200A/B | 200mA | 250V/125V | 50A@125V/250VAC | 0.035 | ○ | ○ | ○ |
PTU0250A/B | 250mA | 250V/125V | 50A@125V/250VAC | 0.056 | ● | ● | ○ |
PTU0300A/B | 300mA | 250V/125V | 50A@125V/250VAC | 0.10 | ● | ● | ○ |
PTU0315A/B | 315mA | 250V/125V | 50A@125V/250VAC | 0.12 | ● | ● | ○ |
PTU0350A/B | 350mA | 250V/125V | 50A@125V/250VAC | 0.15 | ● | ● | ○ |
PTU0400A/B | 400mA | 250V/125V | 50A@125V/250VAC | 0.25 | ● | ● | ○ |
PTU0500A/B | 500mA | 250V/125V | 50A@125V/250VAC | 0.35 | ● | ● | ○ |
PTU0630A/B | 630mA | 250V/125V | 50A@125V/250VAC | 0.55 | ● | ● | ○ |
PTU0750A/B | 750mA | 250V/125V | 50A@125V/250VAC | 0.70 | ● | ● | ○ |
PTU0800A/B | 800mA | 250V/125V | 50A@125V/250VAC | 1.1 | ● | ● | ○ |
PTU1100A/B | 1A | 250V/125V | 50A@125V/250VAC | 2 | ● | ● | ○ |
PTU1125A/B | 1.25A | 250V/125V | 50A@125V/250VAC | 3.8 | ● | ● | ○ |
PTU1150A/B | 1.5A | 250V/125V | 50A@125V/250VAC | 4.2 | ● | ● | ○ |
PTU1160A/B | 1.6A | 250V/125V | 50A@125V/250VAC | 6.2 | ● | ● | ○ |
PTU1200A/B | 2A | 250V/125V | 50A@125V/250VAC | 13 | ● | ● | ○ |
PTU1250A/B | 2.5A | 250V/125V | 50A@125V/250VAC | 18 | ● | ● | ○ |
PTU1300A/B | 3A | 250V/125V | 50A@125V/250VAC | 28 | ● | ● | ○ |
PTU1315A/B | 3.15A | 250V/125V | 50A@125V/250VAC | 32 | ● | ● | ○ |
PTU1350A/B | 3.5A | 250V/125V | 50A@125V/250VAC | 39 | ● | ● | ○ |
PTU1400A/B | 4A | 250V/125V | 50A@125V/250VAC | 43 | ● | ● | ○ |
PTU1500A/B | 5A | 250V/125V | 50A@125V/250VAC | 58 | ● | ● | ○ |
PTU1600A/B | 6A | 250V/125V | 50A@125V/250VAC | ○ | ○ | ○ | |
PTU1630A/B | 6.3A | 250V/125V | 50A@125V/250VAC | 81 | ○ | ○ | ○ |
PTU1700A/B | 7A | 250V/125V | 50A@125V/250VAC | ○ | ○ | ○ | |
PTU1800A/B | 8A | 250V/125V | 50A@125V/250VAC | ○ | ○ | ○ | |
PTU2100A/B | 10A | 250V/125V | 50A@125V/250VAC | ○ | ○ | ○ |
3.Cartridge Fuse Dimensions and Structure
Unit: mm
4.Cartridge Fuse Operating Characteristics
% of Ampere Rating(In) | Blowing Time |
100% * In | 4 hours Min |
200% * In | 60 sec Max |
1000% * In | 10 ms Min |
5.Cartridge Fuse Material Details
NO. | Part Name | Material |
1 | Cap | Nickel Plated Brass |
2 | Body | Non-Transparent Ceramic Tube |
3 | Fuse element | Alloy |
④ | Filler | Silica |
⑤ | Lead wire | Tin Plated Copper |