Metal 8mm 0.5M Ohm CDS Photo Conductive Cell With Semi-Conductor
Thông tin chi tiết sản phẩm:
Nguồn gốc: | Dongguan,Guangdong,China |
Hàng hiệu: | UCHI |
Chứng nhận: | UL,VDE,SGS,ROHS |
Số mô hình: | LXD8516 |
Thanh toán:
Số lượng đặt hàng tối thiểu: | 5000PCS |
---|---|
Giá bán: | Negotiable |
chi tiết đóng gói: | Bulk |
Thời gian giao hàng: | 7 days |
Điều khoản thanh toán: | T/T,Paypal,Western Union,Money gram |
Khả năng cung cấp: | 5000,000,000PCS Per Month |
Thông tin chi tiết |
|||
Điểm nổi bật: | photo conductive cell,light dependent resistor |
---|
Mô tả sản phẩm
Metal 8mm 0.5M Ohm CDS Photo Conductive Cell With Semi-Conductor
Quick Details
1)Coated with epoxy
2)Good reliability
3)Small volume High sensitivity
4)Fast response
5)Good spectrum characteristic
CdS Photoconductive Cells is a resistor which made of semi-conductor material,and the conductance change with luminance variationg.The CdS Photoconductive cells canbe manufactured with different figures and illuminated area based on this characteristic.
CdS Photoconductive cells can be widely used in all kinds of electric circuit, such as lighting control, regulation, etc, can also be used for light-operated switch, here are a few typical applications, the camera automatically metering
Backlight adjustment: televisions, computer monitors, LCD backlight, mobile phone, digital camera, MP4, PDA, car navigationPhotoelectric control,
Induction lighting, appliances and indoor light control
Electric music IC,
Industrial control,
Light-operated switch,
Electric lamp,
Electronic toys,
Security monitoring, digital, traffic lights, monitoring camera, baby monitor;
Instrument, instrument,
Specifi-cations | Model | Vmax | Pmax | Ambient Temp | Spectral Peak | Photo Resistance | Dark Resistance | R 100/10 | Response Time | |
(VDC) | (mW) | (℃) | (nm) | ( 10Lux ) | (0Lux) | (mS) | ||||
(KΩ) | (MΩ) | Rise Time | Decay Time | |||||||
4 MM | LXD4526 | 150 | 50 | -30~+70 | 550 | 8-20 | 0.5 | 0.6 | 30 | 30 |
LXD4537 | 150 | 50 | -30~+70 | 550 | 18-50 | 2 | 0.7 | 30 | 30 | |
LXD4548 | 150 | 50 | -30~+70 | 550 | 45-140 | 5 | 0.8 | 30 | 30 | |
6.5MM | LXD6516 | 150 | 100 | -30~+70 | 550 | 41769 | 0.5 | 0.6 | 30 | 30 |
LXD6528 | 150 | 100 | -30~+70 | 550 | 41871 | 4 | 0.7 | 20 | 30 | |
LXD6537 | 150 | 100 | -30~+70 | 550 | 18-50 | 10 | 0.75 | 20 | 30 | |
LXD6548 | 150 | 100 | -30~+70 | 550 | 45-140 | 20 | 0.85 | 20 | 30 | |
8.0MM | LXD8516 | 150 | 100 | -30~+70 | 560 | 41769 | 0.5 | 0.5 | 20 | 30 |
LXD8528 | 150 | 100 | -30~+70 | 560 | 41871 | 2 | 0.7 | 20 | 30 | |
LXD8638 | 150 | 100 | -30~+70 | 560 | 30-50 | 5 | 0.8 | 20 | 30 | |
LXD8649 | 150 | 100 | -30~+70 | 560 | 45-140 | 10 | 0.8 | 20 | 30 | |
12MM | LXD12528 | 250 | 200 | -30~+70 | 560 | 41871 | 2 | 0.6 | 20 | 30 |
LXD12537 | 250 | 200 | -30~+70 | 560 | 18-50 | 5 | 0.7 | 20 | 30 | |
LXD12549 | 250 | 200 | -30~+70 | 560 | 45-140 | 10 | 0.8 | 30 | 30 |
1. Factory supply directly
2. Completed certificates such as UL,VDE,SGS,etc and high quality available
3. Quick delivery
4. Best after-sales services
5. OEM & ODM available